| Philadelphia - Top of 1st | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| J Rollins grounded out to shortstop. | 0 | 0 |
| S Victorino reached on infield single to third. | 0 | 0 |
| C Utley grounded into double play, second to shortstop to first, S Victorino out at second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 1st | SCORE |
| Pedro Martinez pitching for Philadelphia | PHI | NYY |
| D Jeter lined out to left. | 0 | 0 |
| J Damon struck out swinging. | 0 | 0 |
| M Teixeira flied out to right. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 2nd | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| R Howard grounded out to first. | 0 | 0 |
| J Werth walked. | 0 | 0 |
| R Ibanez flied out to right. | 0 | 0 |
| J Werth to second on wild pitch by A Pettitte. | 0 | 0 |
| P Feliz fouled out to catcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 2nd | SCORE |
| Pedro Martinez pitching for Philadelphia | PHI | NYY |
| A Rodriguez walked. | 0 | 0 |
| H Matsui homered to right, A Rodriguez scored. | 0 | 2 |
| J Posada struck out swinging. | 0 | 2 |
| R Cano lined out to second. | 0 | 2 |
| N Swisher flied out to left. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 3rd | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| B Francisco grounded out to third. | 0 | 2 |
| C Ruiz tripled to deep left center. | 0 | 2 |
| J Rollins hit sacrifice fly to right, C Ruiz scored. | 1 | 2 |
| S Victorino flied out to right. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 3rd | SCORE |
| Pedro Martinez pitching for Philadelphia | PHI | NYY |
| B Gardner struck out swinging. | 1 | 2 |
| D Jeter singled to center. | 1 | 2 |
| J Damon walked, D Jeter to second. | 1 | 2 |
| M Teixeira hit by pitch, D Jeter to third, J Damon to second. | 1 | 2 |
| A Rodriguez struck out looking. | 1 | 2 |
| H Matsui singled to center, D Jeter and J Damon scored, M Teixeira to second. | 1 | 4 |
| J Posada flied out to left. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Errors |
| Philadelphia - Top of 4th | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| J Hairston Jr. in left field. | 1 | 4 |
| C Utley struck out swinging. | 1 | 4 |
| R Howard lined out to second. | 1 | 4 |
| J Werth walked. | 1 | 4 |
| J Werth to second on passed ball by J Posada. | 1 | 4 |
| R Ibanez walked. | 1 | 4 |
| P Feliz grounded out to third. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 4th | SCORE |
| Pedro Martinez pitching for Philadelphia | PHI | NYY |
| R Cano flied out to left. | 1 | 4 |
| N Swisher struck out swinging. | 1 | 4 |
| B Gardner lined out to second. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 5th | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| B Francisco struck out looking. | 1 | 4 |
| C Ruiz walked. | 1 | 4 |
| J Rollins grounded into double play, third to second to first, C Ruiz out at second. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 5th | SCORE |
| Chad Durbin pitching for Philadelphia | PHI | NYY |
| C Durbin relieved P Martinez. | 1 | 4 |
| D Jeter hit a ground rule double to deep left center. | 1 | 4 |
| J Hairston Jr. sacrificed to pitcher, D Jeter to third. | 1 | 4 |
| M Teixeira singled to right center, D Jeter scored. | 1 | 5 |
| A Rodriguez walked, M Teixeira to second. | 1 | 5 |
| J Happ relieved C Durbin. | 1 | 5 |
| H Matsui doubled to deep center, M Teixeira and A Rodriguez scored. | 1 | 7 |
| J Posada struck out swinging. | 1 | 7 |
| R Cano struck out swinging. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Errors |
| Philadelphia - Top of 6th | SCORE |
| Andy Pettitte pitching for New York | PHI | NYY |
| S Victorino grounded out to shortstop. | 1 | 7 |
| C Utley walked. | 1 | 7 |
| R Howard homered to left, C Utley scored. | 3 | 7 |
| J Werth struck out looking. | 3 | 7 |
| R Ibanez doubled to right. | 3 | 7 |
| J Chamberlain relieved A Pettitte. | 3 | 7 |
| P Feliz grounded out to third. | 3 | 7 |
| 2 Runs, 2 Hits, 0 Errors |
| New York - Bottom of 6th | SCORE |
| J.A. Happ pitching for Philadelphia | PHI | NYY |
| N Swisher walked. | 3 | 7 |
| B Gardner struck out looking. | 3 | 7 |
| C Park relieved J Happ. | 3 | 7 |
| D Jeter grounded into fielder's choice to first, N Swisher out at second. | 3 | 7 |
| J Hairston Jr. flied out to right. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 7th | SCORE |
| Joba Chamberlain pitching for New York | PHI | NYY |
| B Francisco struck out swinging. | 3 | 7 |
| C Ruiz singled to center. | 3 | 7 |
| J Rollins grounded into fielder's choice to second, C Ruiz out at second. | 3 | 7 |
| J Rollins stole second. | 3 | 7 |
| S Victorino walked. | 3 | 7 |
| D Marte relieved J Chamberlain. | 3 | 7 |
| C Utley struck out swinging. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 7th | SCORE |
| Chan Ho Park pitching for Philadelphia | PHI | NYY |
| M Teixeira struck out swinging. | 3 | 7 |
| A Rodriguez singled to shallow left. | 3 | 7 |
| S Eyre relieved C Park. | 3 | 7 |
| A Rodriguez stole second. | 3 | 7 |
| H Matsui struck out swinging. | 3 | 7 |
| J Posada intentionally walked. | 3 | 7 |
| R Cano struck out swinging. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 8th | SCORE |
| Damaso Marte pitching for New York | PHI | NYY |
| R Howard struck out swinging. | 3 | 7 |
| M Rivera relieved D Marte. | 3 | 7 |
| J Werth struck out swinging. | 3 | 7 |
| R Ibanez doubled to deep center. | 3 | 7 |
| P Feliz fouled out to catcher. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 8th | SCORE |
| Scott Eyre pitching for Philadelphia | PHI | NYY |
| N Swisher grounded out to third. | 3 | 7 |
| B Gardner grounded out to second. | 3 | 7 |
| R Madson relieved S Eyre. | 3 | 7 |
| D Jeter singled to right. | 3 | 7 |
| J Hairston Jr. popped out to shortstop. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 9th | SCORE |
| Mariano Rivera pitching for New York | PHI | NYY |
| M Stairs hit for B Francisco. | 3 | 7 |
| M Stairs lined out to shortstop. | 3 | 7 |
| C Ruiz walked. | 3 | 7 |
| J Rollins flied out to right. | 3 | 7 |
| C Ruiz to second on fielder's indifference. | 3 | 7 |
| S Victorino grounded out to second. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors |