THE TOUR Championship presented by Coca-Cola

September 13-16, 2007
East Lake GC - Atlanta, GA | 7,154 Yards
Purse: $7,000,000
2006 Champion: Adam Scott
TV: NBC, TGC
Key Dates on the PGA Tour
- May 30 - Jun 2: the Memorial Tournament presented by Nationwide Insurance
- Jun 6 - Jun 9: FedEx St. Jude Classic
- Jun 13 - Jun 16: U.S. Open Golf Championship
Complete
Leaderboard
| POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Woods | -23 | 64 | 63 | 64 | 66 | 257 | $1,260,000 | 10300 | |
| T2 | Zach Johnson | -15 | 71 | 66 | 60 | 68 | 265 | $619,500 | 5050 | |
| T2 | Mark Calcavecchia | -15 | 65 | 66 | 63 | 71 | 265 | $619,500 | 5050 | |
| 4 | Sergio Garcia | -14 | 68 | 64 | 64 | 70 | 266 | $336,000 | 2800 | |
| T5 | Scott Verplank | -11 | 66 | 68 | 67 | 68 | 269 | $266,000 | 2180 | |
| T5 | Hunter Mahan | -11 | 65 | 68 | 65 | 71 | 269 | $266,000 | 2180 | |
| T7 | Tim Clark | -10 | 62 | 69 | 70 | 69 | 270 | $231,000 | 1850 | |
| T7 | Vijay Singh | -10 | 68 | 68 | 65 | 69 | 270 | $231,000 | 1850 | |
| T9 | Camilo Villegas | -9 | 67 | 68 | 70 | 66 | 271 | $204,400 | 1605 | |
| T9 | Rory Sabbatini | -9 | 68 | 68 | 67 | 68 | 271 | $204,400 | 1605 | |
| T11 | Robert Allenby | -7 | 68 | 71 | 68 | 66 | 273 | $167,300 | 1184 | |
| T11 | Jim Furyk | -7 | 71 | 69 | 67 | 66 | 273 | $167,300 | 1184 | |
| T11 | Justin Rose | -7 | 69 | 71 | 66 | 67 | 273 | $167,300 | 1184 | |
| T11 | Stewart Cink | -7 | 67 | 66 | 71 | 69 | 273 | $167,300 | 1184 | |
| T11 | Padraig Harrington | -7 | 63 | 70 | 67 | 73 | 273 | $167,300 | 1184 | |
| T11 | Woody Austin | -7 | 65 | 65 | 69 | 74 | 273 | $167,300 | 1184 | |
| T17 | Steve Stricker | -6 | 69 | 67 | 71 | 67 | 274 | $140,000 | 855 | |
| T17 | Heath Slocum | -6 | 71 | 64 | 69 | 70 | 274 | $140,000 | 855 | |
| T17 | Geoff Ogilvy | -6 | 68 | 70 | 62 | 74 | 274 | $140,000 | 855 | |
| 20 | Phil Mickelson | -5 | 68 | 66 | 70 | 71 | 275 | $134,400 | 745 | |
| T21 | K.J. Choi | -4 | 67 | 65 | 75 | 69 | 276 | $130,200 | 665 | |
| T21 | Boo Weekley | -4 | 70 | 67 | 68 | 71 | 276 | $130,200 | 665 | |
| 23 | Jonathan Byrd | -3 | 71 | 70 | 65 | 71 | 277 | $126,000 | 590 | |
| 24 | Aaron Baddeley | -2 | 69 | 70 | 68 | 71 | 278 | $123,200 | 550 | |
| 25 | John Rollins | -1 | 64 | 69 | 73 | 73 | 279 | $120,400 | 510 | |
| T26 | Ernie Els | E | 69 | 69 | 73 | 69 | 280 | $116,900 | 458 | |
| T26 | Adam Scott | E | 65 | 66 | 71 | 78 | 280 | $116,900 | 458 | |
| 28 | Charles Howell III | +1 | 68 | 71 | 68 | 74 | 281 | $114,800 | 420 | |
| T29 | Brandt Snedeker | +2 | 71 | 72 | 68 | 71 | 282 | $112,700 | 400 | |
| T29 | Brett Wetterich | +2 | 68 | 69 | 70 | 75 | 282 | $112,700 | 400 | |
