Buick Open

June 28 to July 1, 2007
Warwick Hills G&CC - Grand Blanc, MI | 7,127 Yards
Purse: $4,900,000
2006 Champion: Tiger Woods
TV: CBS, TGC
Key Dates on the PGA Tour
- May 23 - May 26: Crowne Plaza Invitational at Colonial
- May 30 - Jun 2: the Memorial Tournament presented by Nationwide Insurance
- Jun 6 - Jun 9: FedEx St. Jude Classic
Complete
Leaderboard
| POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Bateman | -15 | 65 | 70 | 69 | 69 | 273 | $882,000 | 4500 | |
| T2 | Jason Gore | -14 | 71 | 66 | 70 | 67 | 274 | $365,867 | 1867 | |
| T2 | Justin Leonard | -14 | 69 | 72 | 66 | 67 | 274 | $365,867 | 1867 | |
| T2 | Woody Austin | -14 | 65 | 71 | 69 | 69 | 274 | $365,867 | 1867 | |
| T5 | Steve Elkington | -13 | 66 | 70 | 71 | 68 | 275 | $166,110 | 848 | |
| T5 | John Rollins | -13 | 70 | 71 | 67 | 67 | 275 | $166,110 | 848 | |
| T5 | Marco Dawson | -13 | 68 | 71 | 68 | 68 | 275 | $166,110 | 848 | |
| T5 | Jim Furyk | -13 | 66 | 68 | 71 | 70 | 275 | $166,110 | 848 | |
| T5 | Scott Verplank | -13 | 66 | 69 | 69 | 71 | 275 | $166,110 | 848 | |
| T10 | Steve Marino | -12 | 69 | 70 | 68 | 69 | 276 | $108,617 | 554 | |
| T10 | Lucas Glover | -12 | 68 | 68 | 70 | 70 | 276 | $108,617 | 554 | |
| T10 | Gavin Coles | -12 | 68 | 70 | 68 | 70 | 276 | $108,617 | 554 | |
| T10 | Brandt Snedeker | -12 | 71 | 69 | 66 | 70 | 276 | $108,617 | 554 | |
| T10 | Kenny Perry | -12 | 71 | 63 | 71 | 71 | 276 | $108,617 | 554 | |
| T10 | Freddie Jacobson | -12 | 68 | 70 | 67 | 71 | 276 | $108,617 | 554 | |
| T16 | Briny Baird | -11 | 70 | 69 | 71 | 67 | 277 | $75,950 | 388 | |
| T16 | Charlie Wi | -11 | 68 | 70 | 70 | 69 | 277 | $75,950 | 388 | |
| T16 | John Daly | -11 | 69 | 70 | 69 | 69 | 277 | $75,950 | 388 | |
| T16 | Jesper Parnevik | -11 | 72 | 68 | 64 | 73 | 277 | $75,950 | 388 | |
| T20 | Jay Williamson | -10 | 71 | 67 | 71 | 69 | 278 | $51,100 | 0 | |
| T20 | Brian Davis | -10 | 70 | 69 | 70 | 69 | 278 | $51,100 | 261 | |
| T20 | Tom Lehman | -10 | 71 | 70 | 68 | 69 | 278 | $51,100 | 261 | |
| T20 | Fred Funk | -10 | 70 | 70 | 68 | 70 | 278 | $51,100 | 261 | |
| T20 | Stephen Leaney | -10 | 69 | 69 | 69 | 71 | 278 | $51,100 | 261 | |
| T20 | Michael Putnam | -10 | 70 | 67 | 69 | 72 | 278 | $51,100 | 261 | |
| T20 | Tom Pernice Jr | -10 | 70 | 67 | 66 | 75 | 278 | $51,100 | 261 | |
| T27 | Bob Tway | -9 | 70 | 71 | 72 | 66 | 279 | $33,320 | 170 | |
| T27 | Craig Kanada | -9 | 67 | 70 | 74 | 68 | 279 | $33,320 | 170 | |
| T27 | Michael Boyd | -9 | 70 | 68 | 71 | 70 | 279 | $33,320 | 170 | |
| T27 | Bob Estes | -9 | 69 | 70 | 70 | 70 | 279 | $33,320 | 170 | |
| T27 | Sean O'Hair | -9 | 71 | 70 | 68 | 70 | 279 | $33,320 | 170 | |
| T27 | Kevin Stadler | -9 | 71 | 68 | 68 | 72 | 279 | $33,320 | 170 | |
| T27 | Bubba Dickerson | -9 | 68 | 69 | 69 | 73 | 279 | $33,320 | 170 | |
| T34 | Jeff Sluman | -8 | 70 | 71 | 71 | 68 | 280 | $23,193 | 118 | |
| T34 | Robert Gamez | -8 | 70 | 68 | 73 | 69 | 280 | $23,193 | 118 | |
| T34 | Glen Day | -8 | 71 | 70 | 70 | 69 | 280 | $23,193 | 118 | |
| T34 | Ken Duke | -8 | 71 | 68 | 71 | 70 | 280 | $23,193 | 118 | |
| T34 | Kent Jones | -8 | 71 | 69 | 70 | 70 | 280 | $23,193 | 118 | |
| T34 | Mathias Gronberg | -8 | 71 | 70 | 68 | 71 | 280 | $23,193 | 118 | |
| T34 | Mark Hensby | -8 | 67 | 70 | 71 | 72 | 280 | $23,193 | 118 | |
| T34 | Kevin Na | -8 | 70 | 71 | 67 | 72 | 280 | $23,193 | 118 | |
| T34 | Tripp Isenhour | -8 | 69 | 70 | 66 | 75 | 280 | $23,193 | 118 | |
| T43 | Tag Ridings | -7 | 71 | 70 | 71 | 69 | 281 | $15,713 | 80 | |
| T43 | Alex Cejka | -7 | 68 | 70 | 72 | 71 | 281 | $15,713 | 80 | |
| T43 | D.J. Brigman | -7 | 70 | 70 | 70 | 71 | 281 | $15,713 | 80 | |
| T43 | Brett Quigley | -7 | 65 | 69 | 75 | 72 | 281 | $15,713 | 80 | |
| T43 | Dicky Pride | -7 | 70 | 69 | 69 | 73 | 281 | $15,713 | 80 | |
| T43 | Joe Ogilvie | -7 | 69 | 72 | 67 | 73 | 281 | $15,713 | 80 | |
| T49 | Darren Clarke | -6 | 73 | 68 | 70 | 71 | 282 | $12,381 | 63 | |
| T49 | Billy Andrade | -6 | 68 | 69 | 73 | 72 | 282 | $12,381 | 63 | |
| T49 | Daniel Chopra | -6 | 70 | 68 | 72 | 72 | 282 | $12,381 | 63 | |
| T52 | Rich Barcelo | -5 | 72 | 65 | 75 | 71 | 283 | $11,152 | 57 | |
| T52 | Greg Owen | -5 | 70 | 70 | 72 | 71 | 283 | $11,152 | 57 | |
| T52 | Andrew Ruthkoski | -5 | 69 | 70 | 73 | 71 | 283 | $11,152 | 0 | |
| T52 | Scott Gutschewski | -5 | 71 | 70 | 71 | 71 | 283 | $11,152 | 57 | |
| T52 | Brent Geiberger | -5 | 70 | 71 | 71 | 71 | 283 | $11,152 | 57 | |
| T52 | Lee Williams | -5 | 69 | 72 | 71 | 71 | 283 | $11,152 | 0 | |
| T52 | Steve Flesch | -5 | 70 | 70 | 71 | 72 | 283 | $11,152 | 57 | |
| T52 | Tom Gillis | -5 | 71 | 70 | 69 | 73 | 283 | $11,152 | 0 | |
| T52 | Jeff Brehaut | -5 | 72 | 65 | 70 | 76 | 283 | $11,152 | 57 | |
| T52 | Joey Sindelar | -5 | 69 | 68 | 70 | 76 | 283 | $11,152 | 57 | |
| T62 | Rocco Mediate | -4 | 64 | 71 | 76 | 73 | 284 | $10,535 | 54 | |
| T62 | Corey Pavin | -4 | 68 | 73 | 69 | 74 | 284 | $10,535 | 54 | |
| T64 | Jeff Quinney | -3 | 67 | 72 | 75 | 71 | 285 | $10,143 | 52 | |
| T64 | Paul Sheehan | -3 | 72 | 68 | 73 | 72 | 285 | $10,143 | 52 | |
| T64 | Brian Gay | -3 | 69 | 72 | 72 | 72 | 285 | $10,143 | 52 | |
| T64 | Robert Allenby | -3 | 69 | 70 | 72 | 74 | 285 | $10,143 | 52 | |
| T64 | Johnson Wagner | -3 | 71 | 68 | 72 | 74 | 285 | $10,143 | 52 | |
| T64 | Craig Bowden | -3 | 69 | 72 | 70 | 74 | 285 | $10,143 | 52 | |
| T70 | Arjun Atwal | -2 | 70 | 71 | 73 | 72 | 286 | $9,751 | 50 | |
| T70 | Chris DiMarco | -2 | 72 | 67 | 73 | 74 | 286 | $9,751 | 50 | |
| 72 | Cameron Beckman | -1 | 66 | 73 | 75 | 73 | 287 | $9,604 | 49 | |
| T73 | Jeff Gove | E | 71 | 68 | 76 | 73 | 288 | $9,408 | 48 | |
| T73 | Michael Sim | E | 72 | 68 | 75 | 73 | 288 | $9,408 | 48 | |
| T73 | Steve Lowery | E | 70 | 70 | 75 | 73 | 288 | $9,408 | 48 | |
| 76 | Daisuke Maruyama | +4 | 69 | 71 | 74 | 78 | 292 | $9,212 | 47 | |
| 77 | Robert Garrigus | +5 | 68 | 73 | 75 | 77 | 293 | $9,114 | 47 | |
| - | Charles Howell III | CUT | 69 | 73 | - | - | 142 | $0 | 0 | |
| - | Chris Riley | CUT | 73 | 69 | - | - | 142 | $0 | 0 | |
| - | J.P. Hayes | CUT | 69 | 73 | - | - | 142 | $0 | 0 | |
| - | Frank Lickliter II | CUT | 69 | 73 | - | - | 142 | $0 | 0 | |
| - | Ryuji Imada | CUT | 68 | 74 | - | - | 142 | $0 | 0 | |
| - | B.J. Staten | CUT | 72 | 70 | - | - | 142 | $0 | 0 | |
| - | Chris Couch | CUT | 70 | 73 | - | - | 143 | $0 | 0 | |
| - | Heath Slocum | CUT | 73 | 70 | - | - | 143 | $0 | 0 | |
| - | Stuart Deane | CUT | 73 | 70 | - | - | 143 | $0 | 0 | |
| - | Jason Schultz | CUT | 73 | 70 | - | - | 143 | $0 | 0 | |
| - | Bob Heintz | CUT | 73 | 70 | - | - | 143 | $0 | 0 | |
| - | Charles Warren | CUT | 73 | 70 | - | - | 143 | $0 | 0 | |
| - | Mathew Goggin | CUT | 69 | 74 | - | - | 143 | $0 | 0 | |
| - | Paul Gow | CUT | 74 | 69 | - | - | 143 | $0 | 0 | |
| - | Will MacKenzie | CUT | 71 | 72 | - | - | 143 | $0 | 0 | |
| - | Steve Wheatcroft | CUT | 70 | 73 | - | - | 143 | $0 | 0 | |
| - | Jason Dufner | CUT | 69 | 74 | - | - | 143 | $0 | 0 | |
| - | Vance Veazey | CUT | 71 | 72 | - | - | 143 | $0 | 0 | |
| - | Brendon de Jonge | CUT | 72 | 71 | - | - | 143 | $0 | 0 | |
| - | Harrison Frazar | CUT | 73 | 71 | - | - | 144 | $0 | 0 | |
| - | Tom Byrum | CUT | 70 | 74 | - | - | 144 | $0 | 0 | |
| - | Jerry Smith | CUT | 74 | 70 | - | - | 144 | $0 | 0 | |
| - | Michael Allen | CUT | 74 | 70 | - | - | 144 | $0 | 0 | |
| - | J.B. Holmes | CUT | 73 | 71 | - | - | 144 | $0 | 0 | |
| - | Bob May | CUT | 71 | 73 | - | - | 144 | $0 | 0 | |
| - | Chris Tidland | CUT | 71 | 73 | - | - | 144 | $0 | 0 | |
| - | Lee Janzen | CUT | 73 | 71 | - | - | 144 | $0 | 0 | |
| - | Matt Kuchar | CUT | 69 | 75 | - | - | 144 | $0 | 0 | |
| - | Steve Allan | CUT | 73 | 71 | - | - | 144 | $0 | 0 | |
| - | Olin Browne | CUT | 72 | 72 | - | - | 144 | $0 | 0 | |
| - | J.J. Henry | CUT | 71 | 73 | - | - | 144 | $0 | 0 | |
| - | Jeff Maggert | CUT | 69 | 75 | - | - | 144 | $0 | 0 | |
| - | Mark Wilson | CUT | 72 | 72 | - | - | 144 | $0 | 0 | |
| - | Ryan Moore | CUT | 70 | 74 | - | - | 144 | $0 | 0 | |
| - | Scott Piercy | CUT | 69 | 75 | - | - | 144 | $0 | 0 | |
| - | Jim Rutledge | CUT | 72 | 72 | - | - | 144 | $0 | 0 | |
| - | Charley Hoffman | CUT | 72 | 73 | - | - | 145 | $0 | 0 | |
| - | John Merrick | CUT | 71 | 74 | - | - | 145 | $0 | 0 | |
| - | Jaco Van Zyl | CUT | 73 | 72 | - | - | 145 | $0 | 0 | |
| - | Darron Stiles | CUT | 73 | 72 | - | - | 145 | $0 | 0 | |
| - | Trevor Immelman | CUT | 72 | 73 | - | - | 145 | $0 | 0 | |
| - | Jarrod Lyle | CUT | 70 | 75 | - | - | 145 | $0 | 0 | |
| - | Jeff Overton | CUT | 71 | 74 | - | - | 145 | $0 | 0 | |
| - | Pablo Martin | CUT | 70 | 75 | - | - | 145 | $0 | 0 | |
| - | Kyle Reifers | CUT | 67 | 78 | - | - | 145 | $0 | 0 | |
| - | David Branshaw | CUT | 72 | 74 | - | - | 146 | $0 | 0 | |
| - | Craig Lile | CUT | 71 | 75 | - | - | 146 | $0 | 0 | |
| - | Brian Hadley | CUT | 74 | 72 | - | - | 146 | $0 | 0 | |
| - | Andy Matthews | CUT | 74 | 72 | - | - | 146 | $0 | 0 | |
| - | Duffy Waldorf | CUT | 74 | 73 | - | - | 147 | $0 | 0 | |
| - | Todd Hamilton | CUT | 74 | 73 | - | - | 147 | $0 | 0 | |
| - | Doug LaBelle II | CUT | 76 | 71 | - | - | 147 | $0 | 0 | |
| - | Parker McLachlin | CUT | 70 | 77 | - | - | 147 | $0 | 0 | |
| - | Chris Stroud | CUT | 73 | 74 | - | - | 147 | $0 | 0 | |
| - | Rod Pampling | CUT | 72 | 75 | - | - | 147 | $0 | 0 | |
| - | Bill Haas | CUT | 71 | 76 | - | - | 147 | $0 | 0 | |
| - | Paul Stankowski | CUT | 74 | 73 | - | - | 147 | $0 | 0 | |
| - | Scott Hebert | CUT | 70 | 77 | - | - | 147 | $0 | 0 | |
| - | Richard S. Johnson | CUT | 72 | 76 | - | - | 148 | $0 | 0 | |
| - | Bo Van Pelt | CUT | 75 | 73 | - | - | 148 | $0 | 0 | |
| - | John Senden | CUT | 71 | 77 | - | - | 148 | $0 | 0 | |
| - | Tom Johnson | CUT | 72 | 76 | - | - | 148 | $0 | 0 | |
| - | Andrew Buckle | CUT | 72 | 76 | - | - | 148 | $0 | 0 | |
| - | Matt Harmon | CUT | 74 | 74 | - | - | 148 | $0 | 0 | |
| - | Peter Lonard | CUT | 74 | 74 | - | - | 148 | $0 | 0 | |
| - | Tim Petrovic | CUT | 75 | 74 | - | - | 149 | $0 | 0 | |
| - | John Mallinger | CUT | 76 | 74 | - | - | 150 | $0 | 0 | |
| - | Ted Purdy | CUT | 74 | 76 | - | - | 150 | $0 | 0 | |
| - | Ryan Armour | CUT | 78 | 72 | - | - | 150 | $0 | 0 | |
| - | Kris Cox | CUT | 72 | 78 | - | - | 150 | $0 | 0 | |
| - | Brad Faxon | CUT | 76 | 75 | - | - | 151 | $0 | 0 | |
| - | Matt Hendrix | CUT | 72 | 79 | - | - | 151 | $0 | 0 | |
| - | Eric Axley | CUT | 73 | 79 | - | - | 152 | $0 | 0 | |
| - | Craig Perks | CUT | 78 | 74 | - | - | 152 | $0 | 0 | |
| - | Tommy Armour III | CUT | 77 | 76 | - | - | 153 | $0 | 0 | |
| - | George McNeill | CUT | 74 | 80 | - | - | 154 | $0 | 0 | |
| - | Steven Bowditch | CUT | 79 | 79 | - | - | 158 | $0 | 0 | |
| - | John Cook | WD | 72 | - | - | - | 72 | $0 | 0 | |
| - | Shigeki Maruyama | WD | 76 | - | - | - | 76 | $0 | 0 | |
| - | Billy Mayfair | CUT | - | - | - | - | - | $0 | 0 | |
