Final
NY Yankees won 3-1
| Game 1: Friday, July 6 | ||
|---|---|---|
| NY Yankees | 10 | Final |
| Boston | 8 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, July 7 | ||
|---|---|---|
| NY Yankees | 6 | Final |
| Boston | 1 | |
| Recap »Boxscore » | ||
| Game 3: Saturday, July 7 | ||
|---|---|---|
| NY Yankees | 5 | Final |
| Boston | 9 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, July 8 | ||
|---|---|---|
| NY Yankees | 7 | Final |
| Boston | 3 | |
| Recap »Boxscore » | ||
Coverage: ESPN/WatchESPN
8:05 PM ET, July 8, 2012
Fenway Park, Boston, Massachusetts
BOSTON -- Barely a month ago, the New York Yankees were just six games over .500. Now they head into the All-Star break with the best record in baseball and the biggest lead in any division.
To manager Joe Girardi, that's quite an accomplishment.More Yankees-Red Sox Coverage
ESPNNewYork.com
Following a big weekend in Boston, the New York Yankees are clearly the class of MLB, writes Andrew Marchand. Story
• Yankees Blog | ESPNNewYork.com
ESPNBoston.com
After Sunday's loss, the Boston Red Sox are staggering into a much-needed All-Star break, writes Gordon Edes. Blog
• Red Sox Blog | ESPNBoston.com
Game notes
Girardi said Jeter had a problem with his shoulder but won't need tests and plans to go to the All-Star Game. .. Robinson Cano extended his hitting streak to 15 games with a double in the ninth, tying Jeter for the longest on the Yankees this year. ... Ortiz's double was his 373rd with the Red Sox, tying Jim Rice for sixth in club history. ... Nova had lost his last road start, ending a streak of 16 starts without a loss away from home. ... Jeter scored his 1,816th run in the first, tying Boston's Carl Yastrzemski for 16th on the all-time list. ... Red Sox 1B Adrian Gonzalez left the game in the third because of illness. He struck out in his only at-bat, ending his career-best hitting streak at 18 games. ... The Red Sox will honor Jason Varitek before their night game July 21 against the Toronto Blue Jays. The catcher retired in February after 15 seasons with the team. ... Ceremonial first pitches were thrown by Ted Williams' daughter Claudia (to Rice) and Babe Ruth's granddaughter Linda Ruth Tosetti (to Ortiz).
SPONSORED HEADLINES
Also See
Photo Wire

BOSTON, MA - JULY 08: Pedro Ciriaco #77 of the Boston Red Sox waits to take batting practice prior to the game...
(Photo by Jared Wickerham/Getty Images)Regular Season Series
| New York leads 13-5 (as of Sun 7/8) | ||
|---|---|---|
| Fri 4/20 | NYY 6, @BOS 2 | Recap |
| Sat 4/21 | NYY 15, @BOS 9 | Recap |
| Sun 4/22 | Postponed/Delayed | Information |
| Fri 7/6 | NYY 10, @BOS 8 | Recap |
| Sat 7/7 | NYY 6, @BOS 1 | Recap |
| Sat 7/7 | @BOS 9, NYY 5 | Recap |
| » Sun 7/8 | NYY 7, @BOS 3 | Box Score |
| Fri 7/27 | @NYY 10, BOS 3 | Recap |
| Sat 7/28 | BOS 8, @NYY 6 | Recap |
| Sun 7/29 | BOS 3, @NYY 2 | Recap |
| Fri 8/17 | @NYY 6, BOS 4 | Recap |
| Sat 8/18 | BOS 4, @NYY 1 | Recap |
| Sun 8/19 | @NYY 4, BOS 1 | Recap |
| Tue 9/11 | @BOS 4, NYY 3 | Recap |
| Wed 9/12 | NYY 5, @BOS 4 | Recap |
| Thu 9/13 | NYY 2, @BOS 0 | Recap |
| Mon 10/1 | @NYY 10, BOS 2 | Recap |
| Tue 10/2 | @NYY 4, BOS 3 | Recap |
| Wed 10/3 | @NYY 14, BOS 2 | Recap |
| Complete Schedule: Yankees | Red Sox | ||
Scoring Summary
| NYY | BOS | |||
|---|---|---|---|---|
| 1st | M Teixeira doubled to left, D Jeter scored, C Granderson to third. | 1 | 0 | |
| 1st | N Swisher grounded into fielder's choice to third, C Granderson scored, M Teixeira out at third, R Cano to second. | 2 | 0 | |
| 1st | C Ross safe at first on error by shortstop D Jeter, P Ciriaco scored, D Ortiz to third. | 2 | 1 | |
| 2nd | C Stewart hit sacrifice fly to left, J Nix scored. | 3 | 1 | |
| 3rd | D Ortiz doubled to deep center, P Ciriaco scored. | 3 | 2 | |
| 5th | A Rodriguez tripled to deep center, M Teixeira scored. | 4 | 2 | |
| 5th | A Jones singled to left, A Rodriguez scored, N Swisher to second. | 5 | 2 | |
| 7th | A Jones homered to left (377 feet), N Swisher scored. | 7 | 2 | |
| 8th | M Aviles doubled to left, J Saltalamacchia scored, M Gomez to third. | 7 | 3 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 38,270 (103.2% full) - % is based on regular season capacity |
| Game Time | 4:02 |
| Weather | 87 degrees, partly cloudy |
| Wind | 10 mph |
| Umpires | Home Plate - Angel Hernandez, First Base - Mark Carlson, Second Base - Ed Hickox, Third Base - Tim Timmons |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


