Final
Series tied 1-1 (as of 6/26)
| Game 1: Monday, June 25 | ||
|---|---|---|
| Toronto | 9 | Final |
| Boston | 6 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, June 26 | ||
|---|---|---|
| Toronto | 1 | Final |
| Boston | 5 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, June 27 | ||
|---|---|---|
| Toronto | 4 | Final |
| Boston | 10 | |
| Recap »Boxscore » | ||
Coverage: NESN
7:10 PM ET, June 26, 2012
Fenway Park, Boston, Massachusetts
BOSTON -- Jarrod Saltalamacchia gave the Boston Red Sox a little momentum, and that was all it took to topple the Toronto Blue Jays.
More from ESPNBoston.com
From Dice-K to Dustin Pedroia to Ryan Kalish, the Red Sox got contributions from all corners in beating the Blue Jays, Gordon Edes writes. Story
Game notes
The series is tied 1-1 and concludes with an afternoon game Wednesday. Boston's Jon Lester (4-5) is scheduled to face Ricky Romero (8-1). ... The Red Sox announced RHP Clay Buchholz experienced erosion of his esophagus, and the condition caused internal bleeding. The team says he is doing well and is expected to make a complete recovery. ... Laffey's previous start was July 19, 2010. ... Davis led off the second with a single, but Matsuzaka picked him off first.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Photo Wire

BOSTON, MA - JUNE 26: Aaron Laffey #32 throws against the Boston Red Sox in the first inning at Fenway Park June...
(Photo by Jim Rogash/Getty Images)Regular Season Series
| Toronto leads 11-7 (as of Tue 6/26) | ||
|---|---|---|
| Mon 4/9 | BOS 4, @TOR 2 | Recap |
| Tue 4/10 | @TOR 7, BOS 3 | Recap |
| Wed 4/11 | @TOR 3, BOS 1 | Recap |
| Fri 6/1 | BOS 7, @TOR 2 | Recap |
| Sat 6/2 | BOS 7, @TOR 4 | Recap |
| Sun 6/3 | @TOR 5, BOS 1 | Recap |
| Mon 6/25 | TOR 9, @BOS 6 | Recap |
| » Tue 6/26 | @BOS 5, TOR 1 | Box Score |
| Wed 6/27 | @BOS 10, TOR 4 | Recap |
| Fri 7/20 | TOR 6, @BOS 1 | Recap |
| Sat 7/21 | TOR 7, @BOS 3 | Recap |
| Sun 7/22 | TOR 15, @BOS 7 | Recap |
| Fri 9/7 | TOR 7, @BOS 5 | Recap |
| Sat 9/8 | TOR 9, @BOS 2 | Recap |
| Sun 9/9 | TOR 4, @BOS 3 | Recap |
| Fri 9/14 | BOS 8, @TOR 5 | Recap |
| Sat 9/15 | BOS 3, @TOR 2 | Recap |
| Sun 9/16 | @TOR 5, BOS 0 | Recap |
| Complete Schedule: Blue Jays | Red Sox | ||
Scoring Summary
| TOR | BOS | |||
|---|---|---|---|---|
| 1st | E Encarnacion reached on infield single to third, B Lawrie scored, C Rasmus to second, C Rasmus to third, E Encarnacion to second on throwing error by third baseman W Middlebrooks. | 1 | 0 | |
| 7th | J Saltalamacchia homered to left (374 feet). | 1 | 1 | |
| 7th | D Pedroia singled to center, R Kalish and D Nava scored, M Aviles to second, M Aviles thrown out at third attempting to advance on play. | 1 | 3 | |
| 8th | A Gonzalez doubled to deep center, D Ortiz scored, C Ross to third. | 1 | 4 | |
| 8th | W Middlebrooks hit sacrifice fly to right, C Ross scored, A Gonzalez to third. | 1 | 5 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 37,755 (101.8% full) - % is based on regular season capacity |
| Game Time | 3:02 |
| Weather | 69 degrees, cloudy |
| Wind | 16 mph |
| Umpires | Home Plate - Mike Estabrook, First Base - Rob Drake, Second Base - Joe West, Third Base - Sam Holbrook |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


