Final
Boston leads 1-0 (as of 5/7)
| Game 1: Monday, May 7 | ||
|---|---|---|
| Boston | 11 | Final |
| Kansas City | 5 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, May 8 | ||
|---|---|---|
| Boston | 4 | Final |
| Kansas City | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, May 9 | ||
|---|---|---|
| Boston | 3 | Final |
| Kansas City | 4 | |
| Recap »Boxscore » | ||
8:10 PM ET, May 7, 2012
Kauffman Stadium, Kansas City, Missouri
KANSAS CITY, Mo. -- Will Middlebrooks was sitting in front of his locker, paying no attention to the horde of reporters heading his way, when Red Sox ace Jon Lester gave him fair warning.
"Here they come," Lester said. "Not like you didn't have a good game or anything."The rookie third baseman homered down each of the lines Monday night, pacing a Boston attack that included homers by David Ortiz and Dustin Pedroia and resulted in an 11-5 victory over the Kansas City Royals that snapped a maddening five-game losing streak.More On The Red Sox

Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. Blog
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

KANSAS CITY, MO - MAY 7: Will Middlebrooks #64 of the Boston Red Sox celebrates his three-run home run with David...
(Photo by Ed Zurga/Getty Images)Regular Season Series
Scoring Summary
| BOS | KC | |||
|---|---|---|---|---|
| 1st | A Gonzalez singled to center, D Pedroia scored, D Ortiz to second. | 1 | 0 | |
| 1st | W Middlebrooks homered to right (357 feet), D Ortiz and A Gonzalez scored. | 4 | 0 | |
| 2nd | B Pena grounded out to second, J Francoeur scored, M Moustakas to third. | 4 | 1 | |
| 2nd | C Getz hit sacrifice fly to center, M Moustakas scored. | 4 | 2 | |
| 3rd | D Ortiz homered to right center (414 feet). | 5 | 2 | |
| 3rd | A Gordon reached on infield single to third, J Dyson to third, J Dyson scored, A Gordon to third on throwing error by third baseman W Middlebrooks. | 5 | 3 | |
| 3rd | E Hosmer grounded out to second, A Gordon scored. | 5 | 4 | |
| 4th | D Pedroia homered to center (422 feet), K Shoppach scored. | 7 | 4 | |
| 7th | A Gordon walked, B Pena scored, A Escobar to third, J Dyson to second. | 7 | 5 | |
| 8th | C Ross doubled to deep center, D Pedroia scored, D Ortiz to third, D Ortiz scored on error by center fielder J Dyson. | 9 | 5 | |
| 8th | W Middlebrooks homered to left (372 feet), C Ross scored. | 11 | 5 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Kauffman Stadium, Kansas City, MO |
| Attendance | 19,502 (51.5% full) - % is based on regular season capacity |
| Game Time | 3:11 |
| Weather | 71 degrees, clear |
| Wind | 12 mph |
| Umpires | Home Plate - Tim Tschida, First Base - Chris Guccione, Second Base - Jeff Nelson, Third Base - Bill Welke |
Research Notes
David Ortiz went 3 for 4 tonight bringing his average to .380 through 28 games.
This is the latest in a season (by game # or date) that Ortiz has a .380 BA or better.
His previous mark was the 16th game of 2001 when he was with the Twins. |
ESPN Stats & Information |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


