Final
Boston leads 1-0 (as of 4/23)
| Game 1: Monday, April 23 | ||
|---|---|---|
| Boston | 6 | Final |
| Minnesota | 5 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 24 | ||
|---|---|---|
| Boston | 11 | Final |
| Minnesota | 2 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, April 25 | ||
|---|---|---|
| Boston | 7 | Final |
| Minnesota | 6 | |
| Recap »Boxscore » | ||
8:10 PM ET, April 23, 2012
Target Field, Minneapolis, Minnesota
MINNEAPOLIS -- Daniel Bard went back to the bullpen to help out, and Cody Ross made him a winner.
For at least one night, all was right with the reeling Red Sox.Ross homered twice, tying the game with a two-run shot in the seventh inning and giving Boston the lead with two outs in the ninth to snap a five-game losing streak for the Red Sox and beat the Minnesota Twins 6-5 on Monday."It's been a tough go," Ross said. "Everybody knows how tough it's been on us, but nobody feels sorry for us. We're going to keep having to go out there and grind it out."More On The Red Sox

Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. Blog
Game notes
Red Sox RH Daisuke Matsuzaka's rehab start for Class A Salem, his first real game since undergoing reconstructive elbow surgery last June, was rough. He gave up six hits, three runs and two homers in four innings. ... CF Marlon Byrd, 3 for 43 with the Cubs before being traded Saturday, had a single in his Red Sox debut. ... Twins starters are 2-9 with a 6.46 ERA, last in the majors. ... Willingham will miss Wednesday's game to be with his wife, who is about to have a baby.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Photo Wire

MINNEAPOLIS, MN - APRIL 23: Jon Lester #31 of the Boston Red Sox delivers a pitch against the Minnesota Twins...
(Photo by Hannah Foslien/Getty Images)Regular Season Series
Scoring Summary
| BOS | MIN | |||
|---|---|---|---|---|
| 1st | A Gonzalez hit sacrifice fly to left, M Aviles scored. | 1 | 0 | |
| 2nd | J Saltalamacchia homered to right (361 feet), K Youkilis scored. | 3 | 0 | |
| 4th | R Doumit doubled to deep left, J Mauer and J Willingham scored, R Doumit to third on throwing error by shortstop M Aviles. | 3 | 2 | |
| 4th | D Valencia homered to left center (416 feet), R Doumit scored. | 3 | 4 | |
| 5th | J Carroll grounded into double play, shortstop to second to first, T Plouffe scored, D Span out at second. | 3 | 5 | |
| 7th | C Ross homered to left (375 feet), J Saltalamacchia scored. | 5 | 5 | |
| 9th | C Ross homered to right (376 feet). | 6 | 5 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Target Field, Minneapolis, MN |
| Attendance | 32,351 (81.9% full) - % is based on regular season capacity |
| Game Time | 3:12 |
| Weather | 62 degrees, partly cloudy |
| Wind | 5 mph |
| Umpires | Home Plate - Fieldin Culbreth, First Base - Adrian Johnson, Second Base - Gary Cederstrom, Third Base - Lance Barksdale |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


