<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>		<title><![CDATA[ESPN.com - Red Sox Report]]></title>
		<description>ESPN.com presents Red Sox</description>
		<link>http://espn.go.com/blog/boston/red-sox</link>
		<ttl>60</ttl>
		<language>en-us</language>
		<lastBuildDate>Tue, 21 May 2013 11:21:29</lastBuildDate>
		<managingEditor>webmaster@espn.go.com</managingEditor>
		<image>
			<url>http://assets.espn.go.com/i/espn/teamlogos/lrg/trans/espn_dotcom_black.gif</url>
			<width>110</width>
			<height>110</height>
		</image>
		<item>
			<title><![CDATA[Victorino tweaks hamstring, day to day]]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27442/victorino-tweaks-hamstring-day-to-day&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27442/victorino-tweaks-hamstring-day-to-day" height="49" width="41" /></a>CHICAGO -- Two months into what is supposed to be a three-year tour of duty in Boston, the last thing Shane Victorino wants is to become known as the Limpin&rsquo; Hawaiian.But Victorino, who has been tormented by back problems that caused him to miss seven games altogether and come out of several others early, was forced to leave Monday night&rsquo;s game when he felt his left hamstring grab in the sixth inning while running the bases.Victorino had just beaten out an infield hit with two out in the sixth and was sprinting from first to third on Dustin Pedroia&rsquo;s drive to center field that was caught on the track when he felt the muscle grab.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27442/victorino-tweaks-hamstring-day-to-day</link>
			<pubDate>Tue, 21 May 2013 00:45:32 EDT</pubDate>
			<guid isPermalink="false">27442</guid>
			</item>
		<item>
			<title><![CDATA[Sox undefeated now down to 1: Buchholz]]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27438/sox-undefeated-now-down-to-1-buchholz&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27438/sox-undefeated-now-down-to-1-buchholz" height="49" width="41" /></a>CHICAGO -- Jon Lester and the Red Sox can live with this pace, one loss every 10 starts.The distinction of being undefeated in the Red Sox rotation now rests exclusively with Clay Buchholz, who will be putting his 6-0 record on the line Wednesday against the same White Sox team that handed Lester his first loss Monday night, 6-4, on a summery, 86-degree night in Chicago.This is a city that has held its share of disappointments for Lester. It was here in 2010 that Lester came down to his last start of the season needing a win to reach 20 for the season, still the gold standard for big-league pitchers.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27438/sox-undefeated-now-down-to-1-buchholz</link>
			<pubDate>Tue, 21 May 2013 00:35:17 EDT</pubDate>
			<guid isPermalink="false">27438</guid>
			</item>
		<item>
			<title><![CDATA[Rapid Reaction: White Sox 6, Red Sox 4]]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27429/rapid-reaction-white-sox-6-red-sox-4&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27429/rapid-reaction-white-sox-6-red-sox-4" height="49" width="41" /></a>CHICAGO -- Jon Lester&rsquo;s teammates would not let him go down to defeat without putting up a fight.Down 5-0 after two innings, Lester having served up a three-run home run to White Sox strongman Adam Dunn in the first and three two-out doubles that produced two more runs in the second, the Red Sox put the leadoff man on base in each of the last four innings and brought the tying run to the plate in the ninth. But White Sox closer Addison Reed, after being greeted with a single by Mike Napoli to start the ninth, allowed the Sox to draw no closer, although not without an anxiety-producing moment for Chicago manager Robin Ventura.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27429/rapid-reaction-white-sox-6-red-sox-4</link>
			<pubDate>Mon, 20 May 2013 23:08:20 EDT</pubDate>
			<guid isPermalink="false">27429</guid>
			</item>
		<item>
			<title><![CDATA[Ross (concussion) cleared for activity]]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27422/ross-concussion-cleared-for-activity&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27422/ross-concussion-cleared-for-activity" height="49" width="41" /></a>CHICAGO -- Red Sox catcher David Ross, who hasn't played since May 12, when he was struck in the catcher's mask twice by foul balls and sustained a concussion, has passed the ImPACT concussion testing, a necessary step to return to playing, manager John Farrell said Monday."The symptoms have resolved,'' Farrell said. "He threw today, rode the bike for 30 minutes. There were no repeat of symptoms, so he's turned the corner. We look to increase the intensity to work tomorrow.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27422/ross-concussion-cleared-for-activity</link>
			<pubDate>Mon, 20 May 2013 19:40:13 EDT</pubDate>
			<guid isPermalink="false">27422</guid>
			</item>
		<item>
			<title><![CDATA[Tito's Tribe on a roll]]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27419/titos-tribe-on-a-roll&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27419/titos-tribe-on-a-roll" height="49" width="41" /></a>BOSTON -- Former Red Sox manager Terry Francona is setting himself up for a spirited return to Boston this week. His Cleveland Indians are in first place in the AL Central, 2½ games ahead of Detroit, where the Indians visit for two games prior to arriving in Boston for a four-game set beginning Thursday night.The Indians have won five in a row, including three walk-offs in the span of four games against the Seattle Mariners, who managed to lose, 10-8, Monday afternoon despite hitting home runs in the eighth, ninth and 10th innings.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27419/titos-tribe-on-a-roll</link>
			<pubDate>Mon, 20 May 2013 19:30:34 EDT</pubDate>
			<guid isPermalink="false">27419</guid>
			</item>
		<item>
			<title><![CDATA[Bailey: 'I'm ready to go']]></title>
			<author><![CDATA[Gordon Edes]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27414/bailey-im-ready-to-go&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27414/bailey-im-ready-to-go" height="49" width="41" /></a>CHICAGO -- Red Sox reliever Andrew Bailey, who was activated Monday after being out since April 28 with biceps tendinitis, said Monday he &ldquo;feels as good today as I did day one&rdquo; and looks forward to returning to closing for the Sox.Bailey said he first experienced discomfort April 29, the day after facing the Astros in Fenway Park, and the Sox elected to shut him down at that time. He made a rehab appearance for Triple-A Pawtucket on Saturday, giving up a couple of hits, including a home run, while striking out two.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27414/bailey-im-ready-to-go</link>
			<pubDate>Mon, 20 May 2013 17:47:29 EDT</pubDate>
			<guid isPermalink="false">27414</guid>
			</item>
		<item>
			<title><![CDATA[Lackey showing signs of a solid No. 3]]></title>
			<author><![CDATA[Ben Goessling, Special to ESPNBoston.com]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27411/lackey-showing-signs-of-a-solid-no-3&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27411/lackey-showing-signs-of-a-solid-no-3" height="49" width="41" /></a>MINNEAPOLIS -- Through his first three years in Boston, it would have been tough to classify John Lackey as anything other than a disappointment. The right-hander, who signed a five-year, $82.5 million contract with the team before the 2010 season, had a 4.40 ERA in his first season -- which ballooned to 6.01 in 2011 as he faltered during the Red Sox's late-season collapse -- and he missed all of 2012 due to Tommy John surgery.It's been difficult at times to tell whether Lackey's fourth season in Boston will be the one where he finally delivers a solid return on the Red Sox's significant investment.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27411/lackey-showing-signs-of-a-solid-no-3</link>
			<pubDate>Sun, 19 May 2013 23:48:38 EDT</pubDate>
			<guid isPermalink="false">27411</guid>
			</item>
		<item>
			<title><![CDATA[Rapid reaction: Red Sox 5, Twins 1]]></title>
			<author><![CDATA[Ben Goessling, Special to ESPNBoston.com]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27406/rapid-reaction-red-sox-5-twins-1&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27406/rapid-reaction-red-sox-5-twins-1" height="49" width="41" /></a>MINNEAPOLIS -- The Red Sox left Minnesota much later than they had planned on Sunday afternoon. But they left with the sweep they were looking for.John Lackey was perfect through four innings, allowed one hit through six, and after a three-hour rain delay cut the right-hander's day short, the Red Sox bullpen fended off a late Twins rally to secure a 5-1 victory on Sunday at Target Field.It gave the Red Sox their first five-game winning streak since April 24-28, and a 4-3 record at Target Field for the season.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27406/rapid-reaction-red-sox-5-twins-1</link>
			<pubDate>Sun, 19 May 2013 20:49:04 EDT</pubDate>
			<guid isPermalink="false">27406</guid>
			</item>
		<item>
			<title><![CDATA[Rain delay for Sox-Twins]]></title>
			<author><![CDATA[Ben Goessling, Special to ESPNBoston.com]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27404/rain-delay-for-sox-twins&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27404/rain-delay-for-sox-twins" height="49" width="41" /></a>MINNEAPOLIS -- The Red Sox and Twins went into a rain delay at 4:30 p.m. ET, with the Red Sox leading 3-1 in the bottom of the seventh inning as they looked for a series sweep at Target Field.John Lackey took a perfect game into the fifth inning, and had given up only one hit. Having thrown just 84 pitches, he was heading back to the mound to face Justin Morneau when the rain picked up, umpires halted the game, and Morneau spun on his heels back toward the dugout.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27404/rain-delay-for-sox-twins</link>
			<pubDate>Sun, 19 May 2013 17:24:17 EDT</pubDate>
			<guid isPermalink="false">27404</guid>
			</item>
		<item>
			<title><![CDATA[Bailey expected back from DL Monday]]></title>
			<author><![CDATA[Ben Goessling, Special to ESPNBoston.com]]></author>
			<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27402/bailey-expected-back-from-dl-monday&amp;service=tinyurl.com&amp;source=espn"><img style="padding-left:10px;" align="right" border="0" style="border:none;" src="http://api.tweetmeme.com/imagebutton.gif?url=http://espn.go.com/blog/boston/red-sox/post/_/id/27402/bailey-expected-back-from-dl-monday" height="49" width="41" /></a>MINNEAPOLIS -- Closer Andrew Bailey is likely to be activated from the disabled list in time for Monday's game in Chicago after making a rehab appearance at Triple-A Pawtucket on Saturday night.Bailey, who has been on the disabled list since April 29 with a strained right biceps, was scheduled to join the Red Sox in Minneapolis on Sunday, manager John Farrell said. He threw 17 pitches in an inning of work at Pawtucket on Saturday night, and Farrell said "physically, he came through it fine.]]></description>
			<link>http://espn.go.com/blog/boston/red-sox/post/_/id/27402/bailey-expected-back-from-dl-monday</link>
			<pubDate>Sun, 19 May 2013 13:46:13 EDT</pubDate>
			<guid isPermalink="false">27402</guid>
			</item>
	</channel>
</rss>
